Web Sitesi Yapan Firma
31 Mart 2024 - Paz - 22:12
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 0,95 | 3,87% |
| Toncoin | TON | 1,42 | 3,42% |
| Ethena | ENA | 0,233536 | 2,95% |
| Zcash | ZEC | 292,16 | 2,27% |
| Sui | SUI | 1,37 | 2,24% |
| Function FBTC | FBTC | 77.846,00 | 1,63% |
| Wrapped Beacon ETH | WBETH | 2.874,09 | 1,62% |
| Cardano | ADA | 0,360983 | 1,50% |
| Wrapped stETH | WSTETH | 3.234,19 | 1,38% |
| Rocket Pool ETH | RETH | 3.044,05 | 1,36% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Circle USYC | USYC | 0,95 | 0,00% |
| Monero | XMR | 314,67 | -7,08% |
| Hyperliquid | HYPE | 24,94 | -6,91% |
| MemeCore | M | 1,07 | -6,25% |
| Provenance Blockchain | HASH | 0,022549 | -5,40% |
| Aster | ASTER | 0,80 | -4,53% |
| Aptos | APT | 1,47 | -2,84% |
| Filecoin | FIL | 1,25 | -2,29% |
| Cosmos Hub | ATOM | 1,88 | -2,24% |
| VeChain | VET | 0,010650 | -1,94% |
