Web Sitesi Yapan Firma
31 Mart 2024 - Paz - 22:12
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,000009 | 8,52% |
| MemeCore | M | 0,000447 | 7,90% |
| OKB | OKB | 0,035686 | 5,60% |
| Mantle | MNT | 0,000355 | 4,06% |
| Pump.fun | PUMP | 0,000001 | 3,75% |
| Pi Network | PI | 0,000074 | 2,51% |
| Gate | GT | 0,003353 | 2,27% |
| Internet Computer | ICP | 0,001153 | 2,23% |
| Bitcoin Cash | BCH | 0,192098 | 2,89% |
| Toncoin | TON | 0,000521 | 2,07% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 0,109322 | -9,47% |
| Canton | CC | 0,000021 | -4,13% |
| Sui | SUI | 0,000504 | -4,10% |
| Polkadot | DOT | 0,000698 | -2,06% |
| Official Trump | TRUMP | 0,001873 | -1,91% |
| Stellar | XLM | 0,000079 | -1,80% |
| Figure Heloc | FIGR_HELOC | 0,000334 | -1,64% |
| World Liberty Financial | WLFI | 0,000049 | -1,55% |
| Aster | ASTER | 0,000323 | -1,36% |
| Hedera | HBAR | 0,000044 | -1,20% |
