Web Sitesi Yapan Firma
31 Mart 2024 - Paz - 22:12
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 71,61 | 9,60% |
| Mantle | MNT | 54,60 | 1,54% |
| Monero | XMR | 17.599,72 | 0,89% |
| Wrapped BNB | WBNB | 38.078,00 | 0,56% |
| Aster | ASTER | 41,11 | 0,55% |
| BNB | BNB | 38.089,00 | 0,54% |
| Toncoin | TON | 69,40 | 0,51% |
| LEO Token | LEO | 406,32 | 0,288970% |
| Figure Heloc | FIGR_HELOC | 44,06 | 0,096790% |
| USDS | USDS | 42,68 | 0,075910% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 1,12 | -12,80% |
| Ethena | ENA | 10,56 | -6,98% |
| Rain | RAIN | 0,317111 | -4,91% |
| Zcash | ZEC | 18.661,69 | -4,76% |
| Wrapped SOL | SOL | 5.669,37 | -4,66% |
| Jito Staked SOL | JITOSOL | 7.078,49 | -4,57% |
| Kelp DAO Restaked ETH | RSETH | 140.192,00 | -4,56% |
| Solana | SOL | 5.676,11 | -4,54% |
| Wrapped Beacon ETH | WBETH | 143.645,00 | -4,45% |
| Binance Staked SOL | BNSOL | 6.172,71 | -4,45% |
