Web Sitesi Yapan Firma
31 Mart 2024 - Paz - 22:12
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,065054 | 32,82% |
| USDS | USDS | 1,00 | 0,000070% |
| Rain | RAIN | 0,007956 | 6,68% |
| Sky | SKY | 0,059272 | 2,45% |
| TRON | TRX | 0,276786 | 2,09% |
| HTX DAO | HTX | 0,000002 | 1,12% |
| Provenance Blockchain | HASH | 0,030235 | 0,323810% |
| sUSDS | SUSDS | 1,08 | 0,138480% |
| PAX Gold | PAXG | 4.320,16 | 0,075740% |
| Binance Bridged USDC (BNB Smart Chain) | USDC | 1,00 | 0,034430% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 398,20 | -8,69% |
| MemeCore | M | 1,73 | -7,62% |
| Pump.fun | PUMP | 0,002638 | -5,62% |
| Worldcoin | WLD | 0,56 | -5,47% |
| Internet Computer | ICP | 3,11 | -5,43% |
| OKB | OKB | 108,98 | -5,20% |
| Ethena | ENA | 0,233186 | -5,18% |
| Arbitrum | ARB | 0,203818 | -5,13% |
| Pepe | PEPE | 0,000004 | -4,97% |
| World Liberty Financial | WLFI | 0,137286 | -4,72% |
