Web Sitesi Yapan Firma
31 Mart 2024 - Paz - 22:12
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,026111 | 5,54% |
| MemeCore | M | 1,38 | 5,23% |
| Zcash | ZEC | 398,57 | 2,85% |
| Mantle | MNT | 1,06 | 1,60% |
| Tether Gold | XAUT | 3.671,12 | 0,72% |
| Sky | SKY | 0,048914 | 0,59% |
| PAX Gold | PAXG | 3.672,89 | 0,496110% |
| Ethena Staked USDe | SUSDE | 1,03 | 0,032590% |
| USDT0 | USDT0 | 0,85 | 0,007600% |
| Figure Heloc | FIGR_HELOC | 0,88 | 0,004810% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 0,103459 | -7,28% |
| Ethena | ENA | 0,211816 | -6,33% |
| Rain | RAIN | 0,006302 | -5,78% |
| Aave | AAVE | 165,19 | -5,76% |
| Hyperliquid | HYPE | 23,90 | -5,58% |
| Binance-Peg WETH | WETH | 2.628,11 | -5,46% |
| Kelp DAO Restaked ETH | RSETH | 2.787,59 | -5,42% |
| WETH | WETH | 2.629,69 | -5,41% |
| Canton | CC | 0,059896 | -5,41% |
| Wrapped Beacon ETH | WBETH | 2.853,36 | -5,39% |
