Web Sitesi Yapan Firma
31 Mart 2024 - Paz - 22:12
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MNT | 1,06 | 4,15% |
| MemeCore | M | 1,39 | 3,87% |
| Provenance Blockchain | HASH | 0,026241 | 3,00% |
| Sky | SKY | 0,049010 | 2,21% |
| Zcash | ZEC | 397,35 | 1,55% |
| Tether Gold | XAUT | 3.667,64 | 0,98% |
| PAX Gold | PAXG | 3.669,94 | 0,59% |
| LEO Token | LEO | 8,11 | 0,207300% |
| USDS | USDS | 0,85 | 0,008610% |
| Ethena Staked USDe | SUSDE | 1,03 | 0,005380% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 0,103498 | -5,82% |
| Ethena | ENA | 0,211873 | -5,40% |
| WETH | WETH | 2.629,55 | -4,91% |
| Wrapped eETH | WEETH | 2.849,07 | -4,86% |
| Wrapped stETH | WSTETH | 3.213,13 | -4,82% |
| Binance-Peg WETH | WETH | 2.630,62 | -4,81% |
| Rocket Pool ETH | RETH | 3.021,54 | -4,80% |
| Kelp DAO Restaked ETH | RSETH | 2.788,77 | -4,80% |
| Wrapped Beacon ETH | WBETH | 2.854,85 | -4,76% |
| Lido Staked Ether | STETH | 2.631,18 | -4,76% |
