Web Sitesi Yapan Firma
31 Mart 2024 - Paz - 22:12
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,006721 | 6,11% |
| Provenance Blockchain | HASH | 0,025668 | 4,49% |
| Canton | CC | 0,063038 | 3,82% |
| TRON | TRX | 0,239590 | 2,57% |
| HTX DAO | HTX | 0,000001 | 1,78% |
| Internet Computer | ICP | 2,78 | 1,52% |
| POL (ex-MATIC) | POL | 0,103015 | 1,41% |
| LEO Token | LEO | 7,90 | 1,27% |
| Mantle | MNT | 1,11 | 0,85% |
| PAX Gold | PAXG | 3.710,37 | 0,80% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 0,85 | 0,00% |
| MemeCore | M | 1,49 | -4,32% |
| Zcash | ZEC | 347,39 | -4,08% |
| Midnight | NIGHT | 0,056178 | -3,58% |
| OKB | OKB | 94,17 | -3,56% |
| Monero | XMR | 344,09 | -3,00% |
| Toncoin | TON | 1,33 | -2,73% |
| Sky | SKY | 0,048214 | -2,56% |
| World Liberty Financial | WLFI | 0,118540 | -2,48% |
| Quant | QNT | 66,33 | -2,41% |
