Web Sitesi Yapan Firma
31 Mart 2024 - Paz - 22:12
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 0,000716 | 19,08% |
| Virtuals Protocol | VIRTUAL | 0,000384 | 6,45% |
| Morpho | MORPHO | 0,000960 | 5,83% |
| Ethena | ENA | 0,000057 | 5,77% |
| Hyperliquid | HYPE | 0,016641 | 5,41% |
| Mantle | MNT | 0,000334 | 3,30% |
| HTX DAO | HTX | 0,000000 | 2,54% |
| Aptos | APT | 0,000492 | 2,21% |
| Aave | AAVE | 0,059772 | 2,17% |
| Figure Heloc | FIGR_HELOC | 0,000515 | 2,98% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 0,000050 | -8,15% |
| Provenance Blockchain | HASH | 0,000008 | -7,60% |
| Stable | STABLE | 0,000015 | -6,66% |
| MemeCore | M | 0,000726 | -5,57% |
| Shiba Inu | SHIB | 0,000000 | -4,64% |
| XDC Network | XDC | 0,000016 | -4,46% |
| Monero | XMR | 0,168926 | -4,20% |
| Polkadot | DOT | 0,000750 | -3,89% |
| Render | RENDER | 0,000671 | -3,58% |
| Hedera | HBAR | 0,000048 | -3,35% |
