Web Sitesi Yapan Firma
31 Mart 2024 - Paz - 22:12
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,000021 | 37,48% |
| Rain | RAIN | 0,000003 | 7,63% |
| TRON | TRX | 0,000091 | 4,22% |
| Sky | SKY | 0,000019 | 3,52% |
| HTX DAO | HTX | 0,000000 | 2,87% |
| Provenance Blockchain | HASH | 0,000010 | 2,74% |
| Dai | DAI | 0,000327 | 1,74% |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000327 | 1,73% |
| USDT0 | USDT0 | 0,000327 | 1,70% |
| USDC | USDC | 0,000327 | 1,69% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 0,131290 | -7,55% |
| Mantle | MNT | 0,000404 | -5,80% |
| Internet Computer | ICP | 0,000995 | -5,65% |
| MemeCore | M | 0,000569 | -5,50% |
| World Liberty Financial | WLFI | 0,000044 | -4,29% |
| OKB | OKB | 0,035680 | -3,71% |
| Arbitrum | ARB | 0,000067 | -3,55% |
| Pump.fun | PUMP | 0,000001 | -3,52% |
| Bittensor | TAO | 0,091606 | -3,39% |
| Kaspa | KAS | 0,000015 | -3,32% |
