Web Sitesi Yapan Firma
31 Mart 2024 - Paz - 22:12
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 0,001869 | 19,39% |
| Provenance Blockchain | HASH | 0,000010 | 13,77% |
| Filecoin | FIL | 0,000682 | 7,76% |
| Circle USYC | USYC | 0,000366 | 4,65% |
| Figure Heloc | FIGR_HELOC | 0,000340 | 3,80% |
| Uniswap | UNI | 0,002428 | 3,79% |
| Dai | DAI | 0,000331 | 3,63% |
| Falcon USD | USDF | 0,000330 | 3,63% |
| USDtb | USDTB | 0,000330 | 3,59% |
| PayPal USD | PYUSD | 0,000331 | 3,56% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,000001 | -13,96% |
| Zcash | ZEC | 0,199814 | -11,30% |
| Mantle | MNT | 0,000363 | -5,07% |
| Jito Staked SOL | JITOSOL | 0,053569 | -2,85% |
| Binance Staked SOL | BNSOL | 0,046810 | -2,77% |
| Wrapped SOL | SOL | 0,043209 | -2,74% |
| Ondo | ONDO | 0,000174 | -2,71% |
| Solana | SOL | 0,043210 | -2,64% |
| VeChain | VET | 0,000005 | -2,42% |
| Ethena | ENA | 0,000086 | -2,35% |
