Web Sitesi Yapan Firma
31 Mart 2024 - Paz - 22:12
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEAR Protocol | NEAR | 0,000703 | 16,18% |
| Virtuals Protocol | VIRTUAL | 0,000383 | 7,20% |
| Morpho | MORPHO | 0,000960 | 6,26% |
| Ethena | ENA | 0,000056 | 4,53% |
| HTX DAO | HTX | 0,000000 | 3,07% |
| Figure Heloc | FIGR_HELOC | 0,000513 | 2,63% |
| Mantle | MNT | 0,000333 | 2,51% |
| Sky | SKY | 0,000035 | 1,45% |
| pippin | PIPPIN | 0,000283 | 1,39% |
| Worldcoin | WLD | 0,000201 | 1,26% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 0,000050 | -8,57% |
| Stable | STABLE | 0,000016 | -6,16% |
| Provenance Blockchain | HASH | 0,000008 | -5,67% |
| Polkadot | DOT | 0,000749 | -5,30% |
| Shiba Inu | SHIB | 0,000000 | -4,95% |
| MemeCore | M | 0,000736 | -4,37% |
| Render | RENDER | 0,000670 | -4,16% |
| World Liberty Financial | WLFI | 0,000053 | -3,76% |
| Hedera | HBAR | 0,000048 | -3,75% |
| Stellar | XLM | 0,000076 | -3,67% |
