Web Sitesi Yapan Firma
31 Mart 2024 - Paz - 22:12
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,000000 | 8,21% |
| MemeCore | M | 0,000018 | 7,04% |
| Zcash | ZEC | 0,005152 | 5,58% |
| Mantle | MNT | 0,000014 | 4,43% |
| Sky | SKY | 0,000001 | 3,32% |
| Tether Gold | XAUT | 0,047734 | 3,17% |
| PAX Gold | PAXG | 0,047776 | 3,03% |
| sUSDS | SUSDS | 0,000012 | 2,72% |
| PayPal USD | PYUSD | 0,000011 | 2,52% |
| Figure Heloc | FIGR_HELOC | 0,000011 | 2,52% |
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 0,000001 | -4,66% |
| Aave | AAVE | 0,002146 | -3,53% |
| Ethena | ENA | 0,000003 | -3,46% |
| Rain | RAIN | 0,000000 | -3,28% |
| Wrapped Beacon ETH | WBETH | 0,037099 | -2,85% |
| Lido Staked Ether | STETH | 0,034176 | -2,84% |
| Ethereum | ETH | 0,034191 | -2,83% |
| Wrapped stETH | WSTETH | 0,041771 | -2,83% |
| Kelp DAO Restaked ETH | RSETH | 0,036246 | -2,81% |
| WETH | WETH | 0,034182 | -2,81% |
